Stake by source
epoch 1054 · 3,036 accounts- Marinade Native57.2 %47k
- Shinobi Performance Pool37.3 %30.6k
- Marinade liquid5.4 %4,404
- Other · < 1k SOL0.1 %88.7
- Self0.0 %1.71
- BlazeStake0.0 %1
- Jito0.0 %1
Stake over time
active stake, stacked by source · x = epochStake flows this epoch
activating and deactivating by source| Source | Active | Activating | Deactivating | Net next epoch | Accounts |
|---|---|---|---|---|---|
| Marinade Native | 47k | +1 | — | +1 | 3,023 |
| Shinobi Performance Pool | 30.6k | — | — | — | 1 |
| Marinade liquid | 4,404 | — | — | — | 2 |
| Other · < 1k SOL | 88.7 | — | −3.85 | −3.85 | 7 |
| Self | 1.71 | — | — | — | 1 |
| BlazeStake | 1 | — | — | — | 1 |
| Jito | 1 | — | — | — | 1 |
Stake accounts
3,036 delegated accounts · 5 inactiveby stakeby activation| Account | Source | Staker | Withdrawer | Stake | State | Lockup |
|---|---|---|---|---|---|---|
| hein8…bHd4K | Marinade Native | stWi…Fjrq | E27U…S267 | 2.01 | active | — |
| J1YjM…Syf6q | Marinade Native | stWi…Fjrq | FTPo…E3YN | 2.01 | active | — |
| H1do8…7WQVi | Marinade Native | stWi…Fjrq | FvUo…HNNw | 2.01 | active | — |
| 3owVK…EjphE | Marinade Native | stWi…Fjrq | 2SS1…6BiE | 2.01 | active | — |
| 59rdw…7ty5x | Marinade Native | stWi…Fjrq | 6C4i…oWbT | 2.01 | active | — |
| H9XXM…eaiFR | Marinade Native | stWi…Fjrq | 5neg…hMcf | 2.01 | active | — |
| 8ZBL4…iGA8j | Marinade Native | stWi…Fjrq | C4js…rNpz | 2.01 | active | — |
| FGabP…VXNKE | Marinade Native | stWi…Fjrq | 9sS8…oLUa | 2.01 | active | — |
| 2jkhA…MLNQ8 | Marinade Native | stWi…Fjrq | 9r8V…8Q21 | 2.01 | active | — |
| BcWC5…6vx14 | Marinade Native | stWi…Fjrq | 9ee3…eV5i | 2.01 | active | — |
| Eajk8…F1Tpf | Marinade Native | stWi…Fjrq | 7tzB…KAoW | 2.01 | active | — |
| A8oi5…g56AM | Marinade Native | stWi…Fjrq | Eez9…AQ7z | 2.01 | active | — |
| DzR9g…Sh2M8 | Marinade Native | stWi…Fjrq | GyGZ…seYP | 2.01 | active | — |
| 3FnLu…5PiQv | Marinade Native | stWi…Fjrq | aZSN…iJUV | 2.01 | active | — |
| FwAQZ…6GiMv | Marinade Native | stWi…Fjrq | n6mv…GzPm | 2.01 | active | — |
| GTHXy…omZEp | Marinade Native | stWi…Fjrq | CDw4…fEmu | 2.01 | active | — |
| C5trW…TaWuj | Marinade Native | stWi…Fjrq | HM37…qMq7 | 2.01 | active | — |
| 4XfhM…ULDvF | Marinade Native | stWi…Fjrq | 4aEL…suAd | 2.01 | active | — |
| 2yX2j…7fb1b | Marinade Native | stWi…Fjrq | CMkF…Jyc9 | 2.01 | active | — |
| 2BgoE…DpKsK | Marinade Native | stWi…Fjrq | CPEy…XZPm | 2.01 | active | — |
| qtdVT…gWGfg | Marinade Native | stWi…Fjrq | 83r8…8jvy | 2.01 | active | — |
| GWCJ8…VxEub | Marinade Native | stWi…Fjrq | Ggic…ixyV | 2.01 | active | — |
| AvEwo…q6aYo | Marinade Native | stWi…Fjrq | BvC4…vxyy | 2.01 | active | — |
| E9oU9…vgbQC | Marinade Native | stWi…Fjrq | C1tU…dmBH | 2.01 | active | — |
| GkkxC…4XXnk | Marinade Native | stWi…Fjrq | 7K9Z…TLZd | 2.01 | active | — |
Stake mirror · 1,386,895 delegated accounts of 1,386,895 · slot 455,374,173 · refreshed 1 min ago via geyser · Σ attributed 439M vs RPC 439M SOL · within_0.1pct=677/682 max_diff_bps=10000.0 snapshot_slot=455354647 applied=103359 stale=0 removed=79
Reward rate per epoch
to delegators · inflation + MEV · cluster rate dashed5.15 % APY · 6 epSelect a column to see that epoch in the cards beside and below.
Epoch 1053
exact from blocksVote account withdraw authority xDsJ…ioCg
Rewards by source
epoch 1053| Source | Effective stake | Rewards | Rate | Accounts |
|---|---|---|---|---|
| Marinade Native | 46.9k | 6.73 SOL | 0.0143 % | 3,019 |
| Shinobi Performance Pool | 27.5k | 3.94 SOL | 0.0143 % | 1 |
| Marinade liquid | 4,404 | 0.63 SOL | 0.0143 % | 2 |
| Other · < 1k SOL | 193 | 0.03 SOL | 0.0143 % | 12 |
| Self | 1.71 | 0 SOL | 0.0143 % | 1 |
| BlazeStake | 1 | 0 SOL | 0.0143 % | 1 |
| Jito | 1 | 0 SOL | 0.0143 % | 1 |
Vote latency
epoch 1054 · 5,270 landed votes sampledMean latency per epoch
validator vs cluster (grey)Block production
epoch 1054 · 8 of 64 leader slots · 0.0 % skipped so far- produced 8
- skipped 0
- upcoming 56
Delinquency
100.000 % uptime · 27 epochs · some epochs undated, 1.09 d assumedHealth
epoch 1054- Voting (pass)last vote slot 455,374,505pass
- BLS key registered (pass)required for Alpenglow admissionpass
- Commission (pass)0.00 %, no change pendingpass
- Rewards collector (pass)commission paid to the vote accountpass
- Vote authority (pass)unchanged for two epochs or morepass
- Superminority (pass)not in the top-third stake grouppass
- Datacenter concentration (pass)Allnodes Inc hosts 8.6 % of stake (82 validators)pass
- Version (warning)4.2.2 is behind the cluster majority 4.3.xwarning
- Skip rate (pass)0.0 % this epoch vs cluster 0.0 %pass
- Vote credits (pass)100.0 % of the cluster maximumpass
- Vote balance covers VAT (warning)0.028 SOL; Alpenglow charges 1.6 SOL per epoch from the vote accountwarning
- Identity balance (pass)15.97 SOL for vote feespass
Client & version
gossip sampled 2 s ago- 4.3 ★83.9 %
- 26.914.3 %
- 26.101.1 %
- 0.12040.3 %
- 4.20.2 %
- 4.40.1 %
★ stake-weighted majority · your version highlighted
Income and costs, epoch 1053 · 2026-10-09
After Alpenglow the vote-fee line becomes the Validator Admission Ticket, a fixed 1.6 SOL per epoch taken from the vote account. SOL price $110.43 (jupiter, 2 min ago); lines use the epoch-end price $110.04.
Net result per epoch
6 epochs · Σ −9.47 SOLBalances
sampled 11 s agoSparklines are the balances right after each epoch boundary. The vote account must hold 1.6 SOL + rent per epoch under Alpenglow.
Withdrawals and outflows
non-vote transactions · newest firstNo withdrawals observed since the indexer started watching this validator.
Changes
No changes recorded since the indexer started watching this validator.
Epoch history
| Epoch | Stake | Commission | Credits | Skip | Latency | Pending | Delinquent | Version |
|---|---|---|---|---|---|---|---|---|
| 1054 | 82.1k | 0.00 % | 100.0 % | 0.0 % | 1.03 | — | — | 4.2.2 |
| 1053 | 79k | 0.00 % | 100.0 % | 0.0 % | 1.02 | — | — | 4.2.2 |
| 1052 | 76k | 0.00 % | 100.0 % | 0.0 % | 1.00 | — | — | 4.2.2 |
| 1051 | 70.4k | 0.00 % | 100.0 % | 0.0 % | 1.00 | — | — | 4.2.2 |
| 1050 | 63.9k | 0.00 % | 100.0 % | 0.0 % | 1.00 | — | — | 4.2.2 |
| 1049 | 57.4k | 0.00 % | 100.0 % | 0.0 % | 1.00 | — | — | 4.2.2 |
| 1048 | 50.8k | 0.00 % | 100.0 % | — | — | — | — | 4.2.2 |
| 1047 | — | — | 100.0 % | — | — | — | — | — |
| 1046 | — | — | 100.0 % | — | — | — | — | — |
| 1045 | — | — | 100.0 % | — | — | — | — | — |
| 1044 | — | — | 100.0 % | — | — | — | — | — |
| 1043 | — | — | 100.0 % | — | — | — | — | — |
| 1042 | — | — | 100.0 % | — | — | — | — | — |
| 1041 | — | — | 100.0 % | — | — | — | — | — |
| 1040 | — | — | 100.0 % | — | — | — | — | — |
| 1039 | — | — | 100.0 % | — | — | — | — | — |
| 1038 | — | — | 100.0 % | — | — | — | — | — |
| 1037 | — | — | 100.0 % | — | — | — | — | — |
| 1036 | — | — | 100.0 % | — | — | — | — | — |
| 1035 | — | — | 100.0 % | — | — | — | — | — |
| 1034 | — | — | 100.0 % | — | — | — | — | — |
| 1033 | — | — | 100.0 % | — | — | — | — | — |
| 1032 | — | — | 100.0 % | — | — | — | — | — |
| 1031 | — | — | 100.0 % | — | — | — | — | — |
| 1030 | — | — | 70.7 % | — | — | — | — | — |
| 1029 | — | — | 71.2 % | — | — | — | — | — |
| 1028 | — | — | 38.5 % | — | — | — | — | — |
Sampled 2 s ago at slot 455,374,506 · first seen epoch 1048