Stake your Solana with Ledger, earn rewards and keep the ownership of your coins
Stake by source
epoch 1059 · 12,135 accounts- Other · < 1k SOL69.9 %412k
- Other · 1k–10k SOL30.1 %178k
- Jito0.0 %1
- Pools < 1 SOL · 10.0 %0.00111
Stake over time
active stake, stacked by source · x = epochStake flows this epoch
activating and deactivating by source| Source | Active | Activating | Deactivating | Net next epoch | Accounts |
|---|---|---|---|---|---|
| Other · < 1k SOL | 412k | +618 | −269 | +348 | 12,039 |
| Other · 1k–10k SOL | 178k | — | — | — | 94 |
| Jito | 1 | — | — | — | 1 |
| BlazeStake | 0.00111 | — | — | — | 1 |
Stake accounts
12,135 delegated accounts · 485 inactiveby stakeby activation| Account | Source | Staker | Withdrawer | Stake | State | Lockup |
|---|---|---|---|---|---|---|
| 3QV9X…YFQcD | Other · < 1k SOL | 4hwg…3xED | 4hwg…3xED | 8.05 | active | — |
| 4VrRc…7qNgN | Other · < 1k SOL | HNuE…SPR9 | HNuE…SPR9 | 1.01 | active | — |
| 7mn3q…5SJ1e | Other · < 1k SOL | 3CjV…v1Ky | 3CjV…v1Ky | 3.82 | active | — |
| 8e3pj…qcaUf | Other · < 1k SOL | Fijn…MCzu | Fijn…MCzu | 5.01 | active | — |
| BbJdT…Pq8jN | Other · < 1k SOL | G1AQ…FZun | G1AQ…FZun | 201 | active | — |
| BCmY9…QjbMs | Other · < 1k SOL | 5zQh…Fn3h | 5zQh…Fn3h | 2.18 | active | — |
| CjrzC…n4RwP | Other · < 1k SOL | 6ddG…1bD9 | 6ddG…1bD9 | 601 | active | — |
| FUrMo…poVfs | Other · < 1k SOL | BFuL…GeMP | BFuL…GeMP | 1.21 | active | — |
| trgf2…8jkXH | Other · < 1k SOL | GQqu…H2Z4 | GQqu…H2Z4 | 46.9 | active | — |
| 4krBK…cGFKA | Other · < 1k SOL | 5r5Z…NKz5 | 5r5Z…NKz5 | 2.18 | active | — |
| 4qzva…5CkfH | Other · < 1k SOL | 5D3u…ejYD | 5D3u…ejYD | 165 | active | — |
| 5Jt2F…QsEyu | Other · < 1k SOL | Fstw…WK42 | Fstw…WK42 | 327 | active | — |
| 73Jia…VLQMP | Other · < 1k SOL | E6J9…yoJr | E6J9…yoJr | 0.64 | active | — |
| 73kyU…Q66Nu | Other · < 1k SOL | 9LWG…NtPr | 9LWG…NtPr | 0.848 | active | — |
| 82hat…jGTPv | Other · < 1k SOL | 7PEB…fNK4 | 7PEB…fNK4 | 5.45 | active | — |
| 8jnX7…hvxSb | Other · < 1k SOL | F1YN…umf4 | F1YN…umf4 | 5.45 | active | — |
| 9uiW8…oPAju | Other · < 1k SOL | HkHE…F5mG | HkHE…F5mG | 0.986 | active | — |
| A1r5W…orrBD | Other · < 1k SOL | CaCg…R3bt | CaCg…R3bt | 4.68 | active | — |
| AuFG3…9V7xC | Other · < 1k SOL | Dtc9…UYj4 | Dtc9…UYj4 | 2.18 | active | — |
| E5rdp…MyZ75 | Other · < 1k SOL | H62c…WLPB | H62c…WLPB | 1.68 | active | — |
| Gxwjw…vxrZQ | Other · < 1k SOL | Dtc9…UYj4 | Dtc9…UYj4 | 9.06 | active | — |
| HD6ke…TYX8u | Other · < 1k SOL | Fijn…MCzu | Fijn…MCzu | 2.09 | active | — |
| 3K2n2…qGsUZ | Other · < 1k SOL | 9GZ1…rwbQ | 9GZ1…rwbQ | 3.6 | active | — |
| 5NXqU…m6bAf | Other · < 1k SOL | AB5i…ytKa | AB5i…ytKa | 2.18 | active | — |
| 7FVYr…787EY | Other · < 1k SOL | 8afA…ns5Q | 8afA…ns5Q | 1.09 | active | — |
Stake mirror · 1,387,160 delegated accounts of 1,387,160 · slot 457,718,179 · refreshed 1 min ago via geyser · Σ attributed 438M vs RPC 438M SOL · within_0.1pct=678/680 max_diff_bps=10000.0 snapshot_slot=457489908 applied=358555 stale=3 removed=1517
Reward rate per epoch
to delegators · inflation + MEV · cluster rate dashed4.97 % APY · 11 epSelect a column to see that epoch in the cards beside and below.
Epoch 1058
exact from blocksVote account withdraw authority FPBy…iiA4
Rewards by source
epoch 1058| Source | Effective stake | Rewards | Rate | Accounts |
|---|---|---|---|---|
| Other · < 1k SOL | 413k | 54.99 SOL | 0.0133 % | 12,027 |
| Other · 1k–10k SOL | 178k | 23.64 SOL | 0.0133 % | 94 |
| Jito | 1 | 0 SOL | 0.0133 % | 1 |
| BlazeStake | 0.00111 | 0 SOL | 0.0132 % | 1 |
Vote latency
epoch 1059 · 25,730 landed votes sampledSelect a column to see that epoch's histogram.
Block production
epoch 1059 · 344 of 660 leader slots · 0.0 % skipped so far- produced 344
- skipped 0
- upcoming 316
Select a column to see that epoch's leader slots.
Delinquency
100.000 % uptime · 30 epochs · some epochs undated, 1.08 d assumedHealth
epoch 1059- Voting (pass)last vote slot 457,718,545pass
- BLS key registered (pass)required for Alpenglow admissionpass
- Commission (pass)7.00 %, no change pendingpass
- Rewards collector (pass)commission paid to the vote accountpass
- Vote authority (pass)unchanged for two epochs or morepass
- Superminority (pass)not in the top-third stake grouppass
- Datacenter concentration (pass)Datacamp Limited hosts 1.8 % of stake (9 validators)pass
- Version (pass)4.3.0, majority is 4.3.xpass
- Skip rate (pass)0.0 % this epoch vs cluster 0.0 %pass
- Vote credits (pass)100.0 % of the cluster maximumpass
- Vote balance covers VAT (pass)18.85 SOL ≥ 0.8 SOL + rentpass
- Identity balance (pass)248.90 SOL for vote feespass
Client & version
gossip sampled 19 s ago- 4.3 ★86.8 %
- 26.99.1 %
- 26.103.6 %
- 0.12040.2 %
- 4.40.1 %
- 4.20.1 %
★ stake-weighted majority · your version highlighted
Income and costs, epoch 1058 · 2026-10-15
After Alpenglow the vote-fee line becomes the Validator Admission Ticket, a fixed 0.8 SOL per epoch taken from the vote account. SOL price $102.87 (jupiter, 2 min ago); lines use the epoch-end price $105.40.
Net result per epoch
11 epochs · Σ +123 SOLBalances
sampled 23 s agoSparklines are the balances right after each epoch boundary. The vote account must hold 0.8 SOL + rent per epoch under Alpenglow.
Withdrawals and outflows
non-vote transactions · newest firstNo withdrawals observed since the indexer started watching this validator.
Changes
No changes recorded since the indexer started watching this validator.
Epoch history
| Epoch | Stake | Commission | Credits | Skip | Latency | Pending | Delinquent | Version |
|---|---|---|---|---|---|---|---|---|
| 1059 | 590k | 7.00 % | 100.0 % | 0.0 % | 1.06 | — | — | 4.3.0 |
| 1058 | 591k | 7.00 % | 100.0 % | 0.0 % | 1.07 | — | — | 4.3.0 |
| 1057 | 590k | 7.00 % | 99.9 % | 0.0 % | 1.06 | — | — | 4.3.0 |
| 1056 | 590k | 7.00 % | 99.9 % | 0.0 % | 1.06 | — | — | 4.3.0 |
| 1055 | 590k | 7.00 % | 100.0 % | 0.0 % | 1.06 | — | — | 4.3.0 |
| 1054 | 579k | 7.00 % | 100.0 % | 0.0 % | 1.06 | — | — | 4.3.0 |
| 1053 | 579k | 7.00 % | 100.0 % | 0.0 % | 1.06 | — | — | 4.3.0 |
| 1052 | 580k | 7.00 % | 100.0 % | 0.0 % | 1.02 | — | — | 4.3.0 |
| 1051 | 578k | 7.00 % | 100.0 % | 0.0 % | 1.02 | — | — | 4.3.0 |
| 1050 | 577k | 7.00 % | 99.9 % | 0.0 % | 1.02 | — | — | 4.3.0 |
| 1049 | 576k | 7.00 % | 100.0 % | 0.0 % | 1.02 | — | — | 4.3.0 |
| 1048 | 572k | 7.00 % | 100.0 % | — | — | — | — | 4.3.0 |
| 1047 | — | — | 100.0 % | — | — | — | — | — |
| 1046 | — | — | 99.9 % | — | — | — | — | — |
| 1045 | — | — | 100.0 % | — | — | — | — | — |
| 1044 | — | — | 100.0 % | — | — | — | — | — |
| 1043 | — | — | 99.8 % | — | — | — | — | — |
| 1042 | — | — | 100.0 % | — | — | — | — | — |
| 1041 | — | — | 100.0 % | — | — | — | — | — |
| 1040 | — | — | 100.0 % | — | — | — | — | — |
| 1039 | — | — | 100.0 % | — | — | — | — | — |
| 1038 | — | — | 100.0 % | — | — | — | — | — |
| 1037 | — | — | 100.0 % | — | — | — | — | — |
| 1036 | — | — | 99.9 % | — | — | — | — | — |
| 1035 | — | — | 99.9 % | — | — | — | — | — |
| 1034 | — | — | 100.0 % | — | — | — | — | — |
| 1033 | — | — | 100.0 % | — | — | — | — | — |
| 1032 | — | — | 100.0 % | — | — | — | — | — |
| 1031 | — | — | 99.9 % | — | — | — | — | — |
| 1030 | — | — | 100.0 % | — | — | — | — | — |
| 1029 | — | — | 100.0 % | — | — | — | — | — |
| 1028 | — | — | 99.8 % | — | — | — | — | — |
| 1027 | — | — | 99.9 % | — | — | — | — | — |
| 1026 | — | — | 100.0 % | — | — | — | — | — |
| 1025 | — | — | 100.0 % | — | — | — | — | — |
| 1024 | — | — | 99.9 % | — | — | — | — | — |
| 1023 | — | — | 100.0 % | — | — | — | — | — |
| 1022 | — | — | 99.9 % | — | — | — | — | — |
| 1021 | — | — | 100.0 % | — | — | — | — | — |
| 1020 | — | — | 100.0 % | — | — | — | — | — |
| 1019 | — | — | 99.9 % | — | — | — | — | — |
| 1018 | — | — | 100.0 % | — | — | — | — | — |
| 1017 | — | — | 99.9 % | — | — | — | — | — |
| 1016 | — | — | 99.9 % | — | — | — | — | — |
| 1015 | — | — | 99.8 % | — | — | — | — | — |
| 1014 | — | — | 100.0 % | — | — | — | — | — |
| 1013 | — | — | 100.0 % | — | — | — | — | — |
| 1012 | — | — | 99.9 % | — | — | — | — | — |
| 1011 | — | — | 99.9 % | — | — | — | — | — |
| 1010 | — | — | 99.9 % | — | — | — | — | — |
| 1009 | — | — | 99.8 % | — | — | — | — | — |
| 1008 | — | — | 99.9 % | — | — | — | — | — |
| 1007 | — | — | 100.0 % | — | — | — | — | — |
| 1006 | — | — | 99.9 % | — | — | — | — | — |
| 1005 | — | — | 99.9 % | — | — | — | — | — |
| 1004 | — | — | 99.9 % | — | — | — | — | — |
| 1003 | — | — | 99.6 % | — | — | — | — | — |
| 1002 | — | — | 99.7 % | — | — | — | — | — |
| 1001 | — | — | 100.0 % | — | — | — | — | — |
| 1000 | — | — | 100.0 % | — | — | — | — | — |
| 999 | — | — | 99.9 % | — | — | — | — | — |
| 998 | — | — | 99.8 % | — | — | — | — | — |
| 997 | — | — | 99.9 % | — | — | — | — | — |
| 996 | — | — | 99.9 % | — | — | — | — | — |
Sampled 19 s ago at slot 457,718,544 · first seen epoch 1048