Stake your Solana with Ledger, earn rewards and keep the ownership of your coins
Stake by source
epoch 1057 · 12,119 accounts- Other · < 1k SOL69.7 %412k
- Other · 1k–10k SOL30.3 %179k
- Jito0.0 %1
- Pools < 1 SOL · 10.0 %0.00111
Stake over time
active stake, stacked by source · x = epochStake flows this epoch
activating and deactivating by source| Source | Active | Activating | Deactivating | Net next epoch | Accounts |
|---|---|---|---|---|---|
| Other · < 1k SOL | 412k | +1.58 | −407 | −406 | 12,022 |
| Other · 1k–10k SOL | 179k | — | — | — | 95 |
| Jito | 1 | — | — | — | 1 |
| BlazeStake | 0.00111 | — | — | — | 1 |
Stake accounts
12,119 delegated accounts · 478 inactiveby stakeby activation| Account | Source | Staker | Withdrawer | Stake | State | Lockup |
|---|---|---|---|---|---|---|
| 14qfq…gMKEs | Other · < 1k SOL | 13TF…NMTe | 13TF…NMTe | 6.41 | active | — |
| 14ZZP…ync1w | Other · < 1k SOL | HKSf…ysko | HKSf…ysko | 1.45 | active | — |
| 2CaP3…LtR3y | Other · < 1k SOL | 3Utk…YG1B | 3Utk…YG1B | 12.4 | active | — |
| 2cCgE…nxTKK | Other · < 1k SOL | GBGV…TF1m | GBGV…TF1m | 34.1 | active | — |
| 2NR1j…Kcv7Q | Other · < 1k SOL | Cus7…C3Lj | Cus7…C3Lj | 1.8 | active | — |
| 2rzgr…mu5ig | Other · < 1k SOL | 6ESE…JbRJ | 6ESE…JbRJ | 0.776 | active | — |
| 2WEGC…obEi5 | Other · < 1k SOL | 8kkh…MBhe | 8kkh…MBhe | 2.69 | active | — |
| 33oMM…dZEZK | Other · < 1k SOL | 4fzA…1LP3 | 4fzA…1LP3 | 0.317 | active | — |
| 34TaD…YiVyU | Other · < 1k SOL | GP6q…1vNM | GP6q…1vNM | 39 | active | — |
| 3fASo…c39i4 | Other · < 1k SOL | 7U5h…vHKy | 7U5h…vHKy | 29.8 | active | — |
| 3K8qp…dzUHq | Other · < 1k SOL | RtJW…RK1t | RtJW…RK1t | 8.58 | active | — |
| 4aMkQ…CLDGL | Other · < 1k SOL | BnWE…TPdM | BnWE…TPdM | 1.03 | active | — |
| 4CXKF…XhFSi | Other · < 1k SOL | DCPP…uKic | DCPP…uKic | 20.7 | active | — |
| 4HFFQ…u4Njv | Other · < 1k SOL | 5Tnj…u6pu | 5Tnj…u6pu | 0.515 | active | — |
| 4imVS…bcDbq | Other · < 1k SOL | G8Ra…weBf | G8Ra…weBf | 1.15 | active | — |
| 4Lz3K…ch23g | Other · < 1k SOL | DZ9L…aVro | DZ9L…aVro | 51.7 | active | — |
| 4TWub…prTiM | Other · < 1k SOL | Ff6z…ZDN5 | Ff6z…ZDN5 | 2.5 | active | — |
| 5Geph…YUZmH | Other · < 1k SOL | 7utE…B1Xx | 7utE…B1Xx | 0.362 | active | — |
| 5n8Yg…CVrhU | Other · < 1k SOL | 5ULu…APPa | 5ULu…APPa | 102 | active | — |
| 5nADa…Xt1K8 | Other · < 1k SOL | EUiG…anPu | EUiG…anPu | 6.27 | active | — |
| 5SRwx…1CYcE | Other · < 1k SOL | F1pM…vYNP | F1pM…vYNP | 22.2 | active | — |
| 64maY…HfduN | Other · < 1k SOL | Er9a…FFMV | Er9a…FFMV | 3.1 | active | — |
| 6axHL…nnRyz | Other · < 1k SOL | 5CQq…pCYX | 5CQq…pCYX | 10.2 | active | — |
| 6JWTC…hzCAS | Other · < 1k SOL | DmmA…6L7N | DmmA…6L7N | 8.27 | active | — |
| 6VWhp…UmCou | Other · < 1k SOL | 4beQ…ggia | 4beQ…ggia | 28.4 | active | — |
Stake mirror · 1,385,896 delegated accounts of 1,385,896 · slot 456,735,500 · refreshed 2 min ago via geyser · Σ attributed 438M vs RPC 438M SOL · within_0.1pct=676/682 max_diff_bps=10000.0 snapshot_slot=456445922 applied=1570653 stale=1 removed=2583
Reward rate per epoch
to delegators · inflation + MEV · cluster rate dashed5.00 % APY · 9 epSelect a column to see that epoch in the cards beside and below.
Epoch 1056
exact from blocksVote account withdraw authority FPBy…iiA4
Rewards by source
epoch 1056| Source | Effective stake | Rewards | Rate | Accounts |
|---|---|---|---|---|
| Other · < 1k SOL | 411k | 54.7 SOL | 0.0133 % | 12,006 |
| Other · 1k–10k SOL | 179k | 23.75 SOL | 0.0133 % | 95 |
| Jito | 1 | 0 SOL | 0.0133 % | 1 |
| BlazeStake | 0.00111 | 0 SOL | 0.0132 % | 1 |
Vote latency
epoch 1057 · 12,617 landed votes sampledSelect a column to see that epoch's histogram.
Block production
epoch 1057 · 128 of 560 leader slots · 0.0 % skipped so far- produced 128
- skipped 0
- upcoming 432
Select a column to see that epoch's leader slots.
Delinquency
100.000 % uptime · 30 epochs · some epochs undated, 1.09 d assumedHealth
epoch 1057- Voting (pass)last vote slot 456,736,143pass
- BLS key registered (pass)required for Alpenglow admissionpass
- Commission (pass)7.00 %, no change pendingpass
- Rewards collector (pass)commission paid to the vote accountpass
- Vote authority (pass)unchanged for two epochs or morepass
- Superminority (pass)not in the top-third stake grouppass
- Datacenter concentration (pass)Datacamp Limited hosts 1.8 % of stake (9 validators)pass
- Version (pass)4.3.0, majority is 4.3.xpass
- Skip rate (pass)0.0 % this epoch vs cluster 0.0 %pass
- Vote credits (pass)100.0 % of the cluster maximumpass
- Vote balance covers VAT (pass)6.51 SOL ≥ 1.6 SOL + rentpass
- Identity balance (pass)239.07 SOL for vote feespass
Client & version
gossip sampled 18 s ago- 4.3 ★83.9 %
- 26.914.2 %
- 26.101.3 %
- 0.12040.3 %
- 4.20.2 %
- 4.40.1 %
★ stake-weighted majority · your version highlighted
Income and costs, epoch 1056 · 2026-10-12
After Alpenglow the vote-fee line becomes the Validator Admission Ticket, a fixed 1.6 SOL per epoch taken from the vote account. SOL price $107.30 (jupiter, 3 min ago); lines use the epoch-end price $106.67.
Net result per epoch
9 epochs · Σ +103 SOLBalances
sampled 34 s agoSparklines are the balances right after each epoch boundary. The vote account must hold 1.6 SOL + rent per epoch under Alpenglow.
Withdrawals and outflows
non-vote transactions · newest firstNo withdrawals observed since the indexer started watching this validator.
Changes
No changes recorded since the indexer started watching this validator.
Epoch history
| Epoch | Stake | Commission | Credits | Skip | Latency | Pending | Delinquent | Version |
|---|---|---|---|---|---|---|---|---|
| 1057 | 590k | 7.00 % | 100.0 % | 0.0 % | 1.06 | — | — | 4.3.0 |
| 1056 | 590k | 7.00 % | 99.9 % | 0.0 % | 1.06 | — | — | 4.3.0 |
| 1055 | 590k | 7.00 % | 100.0 % | 0.0 % | 1.06 | — | — | 4.3.0 |
| 1054 | 579k | 7.00 % | 100.0 % | 0.0 % | 1.06 | — | — | 4.3.0 |
| 1053 | 579k | 7.00 % | 100.0 % | 0.0 % | 1.06 | — | — | 4.3.0 |
| 1052 | 580k | 7.00 % | 100.0 % | 0.0 % | 1.02 | — | — | 4.3.0 |
| 1051 | 578k | 7.00 % | 100.0 % | 0.0 % | 1.02 | — | — | 4.3.0 |
| 1050 | 577k | 7.00 % | 99.9 % | 0.0 % | 1.02 | — | — | 4.3.0 |
| 1049 | 576k | 7.00 % | 100.0 % | 0.0 % | 1.02 | — | — | 4.3.0 |
| 1048 | 572k | 7.00 % | 100.0 % | — | — | — | — | 4.3.0 |
| 1047 | — | — | 100.0 % | — | — | — | — | — |
| 1046 | — | — | 99.9 % | — | — | — | — | — |
| 1045 | — | — | 100.0 % | — | — | — | — | — |
| 1044 | — | — | 100.0 % | — | — | — | — | — |
| 1043 | — | — | 99.8 % | — | — | — | — | — |
| 1042 | — | — | 100.0 % | — | — | — | — | — |
| 1041 | — | — | 100.0 % | — | — | — | — | — |
| 1040 | — | — | 100.0 % | — | — | — | — | — |
| 1039 | — | — | 100.0 % | — | — | — | — | — |
| 1038 | — | — | 100.0 % | — | — | — | — | — |
| 1037 | — | — | 100.0 % | — | — | — | — | — |
| 1036 | — | — | 99.9 % | — | — | — | — | — |
| 1035 | — | — | 99.9 % | — | — | — | — | — |
| 1034 | — | — | 100.0 % | — | — | — | — | — |
| 1033 | — | — | 100.0 % | — | — | — | — | — |
| 1032 | — | — | 100.0 % | — | — | — | — | — |
| 1031 | — | — | 99.9 % | — | — | — | — | — |
| 1030 | — | — | 100.0 % | — | — | — | — | — |
| 1029 | — | — | 100.0 % | — | — | — | — | — |
| 1028 | — | — | 99.8 % | — | — | — | — | — |
| 1027 | — | — | 99.9 % | — | — | — | — | — |
| 1026 | — | — | 100.0 % | — | — | — | — | — |
| 1025 | — | — | 100.0 % | — | — | — | — | — |
| 1024 | — | — | 99.9 % | — | — | — | — | — |
| 1023 | — | — | 100.0 % | — | — | — | — | — |
| 1022 | — | — | 99.9 % | — | — | — | — | — |
| 1021 | — | — | 100.0 % | — | — | — | — | — |
| 1020 | — | — | 100.0 % | — | — | — | — | — |
| 1019 | — | — | 99.9 % | — | — | — | — | — |
| 1018 | — | — | 100.0 % | — | — | — | — | — |
| 1017 | — | — | 99.9 % | — | — | — | — | — |
| 1016 | — | — | 99.9 % | — | — | — | — | — |
| 1015 | — | — | 99.8 % | — | — | — | — | — |
| 1014 | — | — | 100.0 % | — | — | — | — | — |
| 1013 | — | — | 100.0 % | — | — | — | — | — |
| 1012 | — | — | 99.9 % | — | — | — | — | — |
| 1011 | — | — | 99.9 % | — | — | — | — | — |
| 1010 | — | — | 99.9 % | — | — | — | — | — |
| 1009 | — | — | 99.8 % | — | — | — | — | — |
| 1008 | — | — | 99.9 % | — | — | — | — | — |
| 1007 | — | — | 100.0 % | — | — | — | — | — |
| 1006 | — | — | 99.9 % | — | — | — | — | — |
| 1005 | — | — | 99.9 % | — | — | — | — | — |
| 1004 | — | — | 99.9 % | — | — | — | — | — |
| 1003 | — | — | 99.6 % | — | — | — | — | — |
| 1002 | — | — | 99.7 % | — | — | — | — | — |
| 1001 | — | — | 100.0 % | — | — | — | — | — |
| 1000 | — | — | 100.0 % | — | — | — | — | — |
| 999 | — | — | 99.9 % | — | — | — | — | — |
| 998 | — | — | 99.8 % | — | — | — | — | — |
| 997 | — | — | 99.9 % | — | — | — | — | — |
| 996 | — | — | 99.9 % | — | — | — | — | — |
| 995 | — | — | 99.9 % | — | — | — | — | — |
| 994 | — | — | 99.9 % | — | — | — | — | — |
Sampled 18 s ago at slot 456,736,144 · first seen epoch 1048