Stake your Solana with Ledger, earn rewards and keep the ownership of your coins
Stake by source
epoch 1055 · 12,094 accounts- Other · < 1k SOL69.7 %411k
- Other · 1k–10k SOL30.3 %179k
- Jito0.0 %1
- Pools < 1 SOL · 10.0 %0.00111
Stake over time
active stake, stacked by source · x = epochStake flows this epoch
activating and deactivating by source| Source | Active | Activating | Deactivating | Net next epoch | Accounts |
|---|---|---|---|---|---|
| Other · < 1k SOL | 411k | +385 | −247 | +138 | 11,997 |
| Other · 1k–10k SOL | 179k | — | — | — | 95 |
| Jito | 1 | — | — | — | 1 |
| BlazeStake | 0.00111 | — | — | — | 1 |
Stake accounts
12,094 delegated accounts · 488 inactiveby stakeby activation| Account | Source | Staker | Withdrawer | Stake | State | Lockup |
|---|---|---|---|---|---|---|
| 4zEmd…pnjkt | Other · < 1k SOL | 7Zfi…5wVa | 7Zfi…5wVa | 227 | active | — |
| 588R9…17HKJ | Other · < 1k SOL | FGUZ…W9bY | FGUZ…W9bY | 1.96 | active | — |
| 6bEYW…q27FH | Other · < 1k SOL | 9Nuz…MaLe | 9Nuz…MaLe | 6.14 | active | — |
| 7LpXq…ehr1X | Other · < 1k SOL | 5Ngx…8XUP | 5Ngx…8XUP | 3.58 | active | — |
| 8ACoX…wM7yN | Other · < 1k SOL | 2Q5U…1eSH | 2Q5U…1eSH | 1.02 | active | — |
| 8BEQe…Nve6s | Other · < 1k SOL | Gdqu…BFWt | Gdqu…BFWt | 13.9 | active | — |
| 8Rrg2…iX7bk | Other · < 1k SOL | 4Uim…zbLz | 4Uim…zbLz | 1.06 | active | — |
| 8uf15…M1Urh | Other · < 1k SOL | 5sYt…Fu7j | 5sYt…Fu7j | 13.5 | active | — |
| 982mp…ftgd2 | Other · < 1k SOL | 9vgS…KbUU | 9vgS…KbUU | 2.95 | active | — |
| 9TToi…fgaZg | Other · < 1k SOL | 956Y…4PX9 | 956Y…4PX9 | 13.6 | active | — |
| 9Z3wp…juKJ3 | Other · < 1k SOL | 6kJN…1njY | 6kJN…1njY | 7.8 | active | — |
| 9zyYQ…emSrs | Other · < 1k SOL | 4Gzg…VhCn | 4Gzg…VhCn | 10.2 | active | — |
| Afda4…jTign | Other · < 1k SOL | DRDN…uNkR | DRDN…uNkR | 18.4 | active | — |
| AHbwp…TEGCN | Other · < 1k SOL | 4Hnm…QyiX | 4Hnm…QyiX | 4.09 | active | — |
| AKzTm…xSoMs | Other · < 1k SOL | BK72…Z6fr | BK72…Z6fr | 10.2 | active | — |
| B6qEW…y3RZm | Other · < 1k SOL | J3Kc…JERq | J3Kc…JERq | 2.04 | active | — |
| Ba2qN…cfbAj | Other · < 1k SOL | 4ADR…ZWdE | 4ADR…ZWdE | 3.22 | active | — |
| BEC1J…JuUW9 | Other · < 1k SOL | HfLk…F3uE | HfLk…F3uE | 0.921 | active | — |
| BkvZA…PEk1w | Other · < 1k SOL | Ecop…EEqG | Ecop…EEqG | 20.8 | active | — |
| BNp91…yar82 | Other · < 1k SOL | LxSt…L7cD | LxSt…L7cD | 232 | active | — |
| BUk4q…QRX1K | Other · < 1k SOL | FFt4…oi5U | FFt4…oi5U | 0.256 | active | — |
| Bxnbt…1bq5o | Other · < 1k SOL | TADG…9FwM | TADG…9FwM | 7.67 | active | — |
| CnhCd…KkmKB | Other · < 1k SOL | Diae…aUnL | Diae…aUnL | 1.84 | active | — |
| DAFCC…nUatK | Other · < 1k SOL | TADG…9FwM | TADG…9FwM | 9.52 | active | — |
| FAHke…KJT6D | Other · < 1k SOL | FL3U…nzBK | FL3U…nzBK | 1.33 | active | — |
Stake mirror · 1,389,169 delegated accounts of 1,389,169 · slot 455,969,281 · refreshed 1 min ago via geyser · Σ attributed 439M vs RPC 439M SOL · within_0.1pct=678/680 max_diff_bps=10000.0 snapshot_slot=455546165 applied=1545799 stale=50 removed=6784
Reward rate per epoch
to delegators · inflation + MEV · cluster rate dashed5.06 % APY · 7 epSelect a column to see that epoch in the cards beside and below.
Epoch 1054
exact from blocksVote account withdraw authority FPBy…iiA4
Rewards by source
epoch 1054| Source | Effective stake | Rewards | Rate | Accounts |
|---|---|---|---|---|
| Other · < 1k SOL | 408k | 54.37 SOL | 0.0133 % | 11,954 |
| Other · 1k–10k SOL | 170k | 22.66 SOL | 0.0133 % | 93 |
| Jito | 1 | 0 SOL | 0.0133 % | 1 |
| BlazeStake | 0.00111 | 0 SOL | 0.0132 % | 1 |
Vote latency
epoch 1055 · 23,653 landed votes sampledSelect a column to see that epoch's histogram.
Block production
epoch 1055 · 316 of 608 leader slots · 0.0 % skipped so far- produced 316
- skipped 0
- upcoming 292
Select a column to see that epoch's leader slots.
Delinquency
100.000 % uptime · 30 epochs · some epochs undated, 1.09 d assumedHealth
epoch 1055- Voting (pass)last vote slot 455,969,616pass
- BLS key registered (pass)required for Alpenglow admissionpass
- Commission (pass)7.00 %, no change pendingpass
- Rewards collector (pass)commission paid to the vote accountpass
- Vote authority (pass)unchanged for two epochs or morepass
- Superminority (pass)not in the top-third stake grouppass
- Datacenter concentration (pass)Datacamp Limited hosts 1.8 % of stake (9 validators)pass
- Version (pass)4.3.0, majority is 4.3.xpass
- Skip rate (pass)0.0 % this epoch vs cluster 0.0 %pass
- Vote credits (pass)100.0 % of the cluster maximumpass
- Vote balance covers VAT (pass)178.09 SOL ≥ 1.6 SOL + rentpass
- Identity balance (pass)231.88 SOL for vote feespass
Client & version
gossip sampled 2 s ago- 4.3 ★83.8 %
- 26.914.3 %
- 26.101.1 %
- 0.12040.3 %
- 4.20.2 %
- 4.40.1 %
★ stake-weighted majority · your version highlighted
Income and costs, epoch 1054 · 2026-10-10
After Alpenglow the vote-fee line becomes the Validator Admission Ticket, a fixed 1.6 SOL per epoch taken from the vote account. SOL price $112.58 (jupiter, 2 min ago); lines use the epoch-end price $111.37.
Net result per epoch
7 epochs · Σ +81.9 SOLBalances
sampled 11 s agoSparklines are the balances right after each epoch boundary. The vote account must hold 1.6 SOL + rent per epoch under Alpenglow.
Withdrawals and outflows
non-vote transactions · newest firstNo withdrawals observed since the indexer started watching this validator.
Changes
No changes recorded since the indexer started watching this validator.
Epoch history
| Epoch | Stake | Commission | Credits | Skip | Latency | Pending | Delinquent | Version |
|---|---|---|---|---|---|---|---|---|
| 1055 | 590k | 7.00 % | 100.0 % | 0.0 % | 1.06 | — | — | 4.3.0 |
| 1054 | 579k | 7.00 % | 100.0 % | 0.0 % | 1.06 | — | — | 4.3.0 |
| 1053 | 579k | 7.00 % | 100.0 % | 0.0 % | 1.06 | — | — | 4.3.0 |
| 1052 | 580k | 7.00 % | 100.0 % | 0.0 % | 1.02 | — | — | 4.3.0 |
| 1051 | 578k | 7.00 % | 100.0 % | 0.0 % | 1.02 | — | — | 4.3.0 |
| 1050 | 577k | 7.00 % | 99.9 % | 0.0 % | 1.02 | — | — | 4.3.0 |
| 1049 | 576k | 7.00 % | 100.0 % | 0.0 % | 1.02 | — | — | 4.3.0 |
| 1048 | 572k | 7.00 % | 100.0 % | — | — | — | — | 4.3.0 |
| 1047 | — | — | 100.0 % | — | — | — | — | — |
| 1046 | — | — | 99.9 % | — | — | — | — | — |
| 1045 | — | — | 100.0 % | — | — | — | — | — |
| 1044 | — | — | 100.0 % | — | — | — | — | — |
| 1043 | — | — | 99.8 % | — | — | — | — | — |
| 1042 | — | — | 100.0 % | — | — | — | — | — |
| 1041 | — | — | 100.0 % | — | — | — | — | — |
| 1040 | — | — | 100.0 % | — | — | — | — | — |
| 1039 | — | — | 100.0 % | — | — | — | — | — |
| 1038 | — | — | 100.0 % | — | — | — | — | — |
| 1037 | — | — | 100.0 % | — | — | — | — | — |
| 1036 | — | — | 99.9 % | — | — | — | — | — |
| 1035 | — | — | 99.9 % | — | — | — | — | — |
| 1034 | — | — | 100.0 % | — | — | — | — | — |
| 1033 | — | — | 100.0 % | — | — | — | — | — |
| 1032 | — | — | 100.0 % | — | — | — | — | — |
| 1031 | — | — | 99.9 % | — | — | — | — | — |
| 1030 | — | — | 100.0 % | — | — | — | — | — |
| 1029 | — | — | 100.0 % | — | — | — | — | — |
| 1028 | — | — | 99.8 % | — | — | — | — | — |
| 1027 | — | — | 99.9 % | — | — | — | — | — |
| 1026 | — | — | 100.0 % | — | — | — | — | — |
| 1025 | — | — | 100.0 % | — | — | — | — | — |
| 1024 | — | — | 99.9 % | — | — | — | — | — |
| 1023 | — | — | 100.0 % | — | — | — | — | — |
| 1022 | — | — | 99.9 % | — | — | — | — | — |
| 1021 | — | — | 100.0 % | — | — | — | — | — |
| 1020 | — | — | 100.0 % | — | — | — | — | — |
| 1019 | — | — | 99.9 % | — | — | — | — | — |
| 1018 | — | — | 100.0 % | — | — | — | — | — |
| 1017 | — | — | 99.9 % | — | — | — | — | — |
| 1016 | — | — | 99.9 % | — | — | — | — | — |
| 1015 | — | — | 99.8 % | — | — | — | — | — |
| 1014 | — | — | 100.0 % | — | — | — | — | — |
| 1013 | — | — | 100.0 % | — | — | — | — | — |
| 1012 | — | — | 99.9 % | — | — | — | — | — |
| 1011 | — | — | 99.9 % | — | — | — | — | — |
| 1010 | — | — | 99.9 % | — | — | — | — | — |
| 1009 | — | — | 99.8 % | — | — | — | — | — |
| 1008 | — | — | 99.9 % | — | — | — | — | — |
| 1007 | — | — | 100.0 % | — | — | — | — | — |
| 1006 | — | — | 99.9 % | — | — | — | — | — |
| 1005 | — | — | 99.9 % | — | — | — | — | — |
| 1004 | — | — | 99.9 % | — | — | — | — | — |
| 1003 | — | — | 99.6 % | — | — | — | — | — |
| 1002 | — | — | 99.7 % | — | — | — | — | — |
| 1001 | — | — | 100.0 % | — | — | — | — | — |
| 1000 | — | — | 100.0 % | — | — | — | — | — |
| 999 | — | — | 99.9 % | — | — | — | — | — |
| 998 | — | — | 99.8 % | — | — | — | — | — |
| 997 | — | — | 99.9 % | — | — | — | — | — |
| 996 | — | — | 99.9 % | — | — | — | — | — |
| 995 | — | — | 99.9 % | — | — | — | — | — |
| 994 | — | — | 99.9 % | — | — | — | — | — |
| 993 | — | — | 99.9 % | — | — | — | — | — |
| 992 | — | — | 99.9 % | — | — | — | — | — |
Sampled 2 s ago at slot 455,969,617 · first seen epoch 1048