Stake by source
epoch 1054 · 51,742 accounts- Other · < 1k SOL73.0 %863k
- Other · 1k–10k SOL23.1 %273k
- Shinobi Performance Pool2.0 %23.9k
- Other · 10k–100k SOL1.9 %22.2k
- Self0.0 %0.108
- Pools < 1 SOL · 20.0 %0.0022
Stake over time
active stake, stacked by source · x = epochStake flows this epoch
activating and deactivating by source| Source | Active | Activating | Deactivating | Net next epoch | Accounts |
|---|---|---|---|---|---|
| Other · < 1k SOL | 863k | +116 | −255 | −139 | 51,605 |
| Other · 1k–10k SOL | 273k | — | — | — | 131 |
| Shinobi Performance Pool | 23.9k | — | — | — | 1 |
| Other · 10k–100k SOL | 22.2k | — | — | — | 2 |
| Self | 0.108 | — | — | — | 1 |
| BlazeStake | 0.0011 | — | — | — | 1 |
| Jito | 0.0011 | — | — | — | 1 |
Stake accounts
51,742 delegated accounts · 1,808 inactiveby stakeby activation| Account | Source | Staker | Withdrawer | Stake | State | Lockup |
|---|---|---|---|---|---|---|
| ATZqM…hvfi7 | Other · < 1k SOL | 7oC5…XJLN | 7oC5…XJLN | 7.01 | active | — |
| AzfNx…TGkzA | Other · < 1k SOL | DgVW…PU82 | DgVW…PU82 | 41.1 | active | — |
| AZnM3…Dd6jp | Other · < 1k SOL | FgMm…wUzC | FgMm…wUzC | 12 | active | — |
| B4JkW…Ufazg | Other · < 1k SOL | CNYB…qLPA | CNYB…qLPA | 4.11 | active | — |
| B5wy8…4SXMJ | Other · < 1k SOL | 3uwn…J4xa | 3uwn…J4xa | 91.2 | active | — |
| BB1mM…6i2qh | Other · < 1k SOL | 9njb…i3wH | 9njb…i3wH | 2.1 | active | — |
| BbkdV…KhWoU | Other · < 1k SOL | C7MJ…b8qF | C7MJ…b8qF | 1.86 | active | — |
| BgMYM…J5eCB | Other · < 1k SOL | 8gne…YcmW | 8gne…YcmW | 7.01 | active | — |
| BJ1xR…tba7d | Other · < 1k SOL | 21sT…YMNA | 21sT…YMNA | 2 | active | — |
| Bjj6s…6eETc | Other · < 1k SOL | 5DWv…ZbXc | 5DWv…ZbXc | 10 | active | — |
| Bk9fe…MWxFB | Other · < 1k SOL | 6DPN…WSZr | 6DPN…WSZr | 1.2 | active | — |
| BKSpc…4Xnqf | Other · < 1k SOL | CmwG…5BW8 | CmwG…5BW8 | 49.1 | active | — |
| BsJ26…mxjhR | Other · < 1k SOL | ENwH…Vtm3 | ENwH…Vtm3 | 234 | active | — |
| BvEJz…GWGUp | Other · < 1k SOL | 7nea…oPre | 7nea…oPre | 3.28 | active | — |
| BYF18…3Lq3U | Other · < 1k SOL | 5uWY…PWDK | 5uWY…PWDK | 6.41 | active | — |
| C3SoM…C1pGF | Other · < 1k SOL | 6X8y…3FuX | 6X8y…3FuX | 1.01 | active | — |
| CL2mh…kkpjj | Other · < 1k SOL | BFfB…VKfU | BFfB…VKfU | 28.9 | active | — |
| CUxZh…Lcv6q | Other · < 1k SOL | 99fp…br5X | 99fp…br5X | 10 | active | — |
| CYduP…p6LG6 | Other · < 1k SOL | 8ArD…X2HE | 8ArD…X2HE | 1.04 | active | — |
| De1Qe…2bzW2 | Other · < 1k SOL | B5y9…qEgz | B5y9…qEgz | 1.02 | active | — |
| DEv6N…iZ4uC | Other · < 1k SOL | B54C…UBvd | B54C…UBvd | 1.08 | active | — |
| DFAhz…yaTHf | Other · < 1k SOL | CSoV…DHtB | CSoV…DHtB | 10 | active | — |
| DmWNH…YDnVb | Other · < 1k SOL | 8mrQ…vne4 | 8mrQ…vne4 | 27.7 | active | — |
| DrNu8…7uJj6 | Other · < 1k SOL | 8rwR…TNAT | 8rwR…TNAT | 50.3 | active | — |
| DUqK6…mLi6R | Other · < 1k SOL | CTvj…XFa9 | CTvj…XFa9 | 15 | active | — |
Stake mirror · 1,386,813 delegated accounts of 1,386,813 · slot 455,337,208 · refreshed 2 min ago via geyser · Σ attributed 439M vs RPC 439M SOL · within_0.1pct=677/682 max_diff_bps=10000.0 snapshot_slot=455329638 applied=853 stale=0 removed=400
Reward rate per epoch
to delegators · inflation + MEV · cluster rate dashed4.71 % APY · 6 epSelect a column to see that epoch in the cards beside and below.
Epoch 1053
exact from blocksVote account withdraw authority 9aim…xLCM
Rewards by source
epoch 1053| Source | Effective stake | Rewards | Rate | Accounts |
|---|---|---|---|---|
| Other · < 1k SOL | 860k | 117.17 SOL | 0.0136 % | 51,519 |
| Other · 1k–10k SOL | 273k | 37.23 SOL | 0.0136 % | 131 |
| Shinobi Performance Pool | 23.9k | 3.25 SOL | 0.0136 % | 1 |
| Other · 10k–100k SOL | 22.2k | 3.03 SOL | 0.0136 % | 2 |
| Self | 0.108 | 0 SOL | 0.0136 % | 1 |
| Jito | 0.0011 | 0 SOL | 0.0136 % | 1 |
| BlazeStake | 0.0011 | 0 SOL | 0.0135 % | 1 |
Vote latency
epoch 1054 · 1,116 landed votes sampledMean latency per epoch
validator vs cluster (grey)Block production
epoch 1054 · 24 of 1,172 leader slots · 0.0 % skipped so far- produced 24
- skipped 0
- upcoming 1,148
Delinquency
100.000 % uptime · 30 epochs · some epochs undated, 1.34 d assumedHealth
epoch 1054- Voting (pass)last vote slot 455,337,673pass
- BLS key registered (pass)required for Alpenglow admissionpass
- Commission (pass)5.00 %, no change pendingpass
- Rewards collector (pass)commission paid to the vote accountpass
- Vote authority (pass)unchanged for two epochs or morepass
- Superminority (pass)not in the top-third stake grouppass
- Datacenter concentration (pass)Allnodes Inc hosts 8.6 % of stake (82 validators)pass
- Version (pass)4.3.0, majority is 4.3.xpass
- Skip rate (pass)0.0 % this epoch vs cluster 0.1 %pass
- Vote credits (pass)100.0 % of the cluster maximumpass
- Vote balance covers VAT (pass)9.46 SOL ≥ 1.6 SOL + rentpass
- Identity balance (pass)5.88 SOL for vote feespass
Client & version
gossip sampled 29 s ago- 4.3 ★83.9 %
- 26.914.3 %
- 26.101.1 %
- 0.12040.3 %
- 4.20.2 %
- 4.40.1 %
★ stake-weighted majority · your version highlighted
Income and costs, epoch 1053 · 2026-10-09
After Alpenglow the vote-fee line becomes the Validator Admission Ticket, a fixed 1.6 SOL per epoch taken from the vote account. SOL price $109.91 (jupiter, 3 min ago); lines use the epoch-end price $110.04.
Net result per epoch
6 epochs · Σ +259 SOLBalances
sampled 38 s agoSparklines are the balances right after each epoch boundary. The vote account must hold 1.6 SOL + rent per epoch under Alpenglow.
Withdrawals and outflows
non-vote transactions · newest first| When | From | Amount | To | Signature |
|---|---|---|---|---|
| 17 h ago | identity | −12.49 SOL | A423…Pmxe | 2C7Ptb…MBHVSB |
| 2 d ago | identity | −14.16 SOL | A423…Pmxe | 3TAZ4p…zgg1wY |
| 3 d ago | identity | −18.33 SOL | A423…Pmxe | 5C8keJ…BqkfPu |
| 4 d ago | identity | −16.89 SOL | A423…Pmxe | 2UKjcn…Av8C7T |
Changes
No changes recorded since the indexer started watching this validator.
Epoch history
| Epoch | Stake | Commission | Credits | Skip | Latency | Pending | Delinquent | Version |
|---|---|---|---|---|---|---|---|---|
| 1054 | 1.18M | 5.00 % | 100.0 % | 0.0 % | 1.01 | — | — | 4.3.0 |
| 1053 | 1.18M | 5.00 % | 100.0 % | 0.0 % | 1.01 | — | — | 4.3.0 |
| 1052 | 1.18M | 5.00 % | 100.0 % | 0.0 % | 1.00 | — | — | 4.3.0 |
| 1051 | 1.17M | 5.00 % | 100.0 % | 0.0 % | 1.00 | — | — | 4.3.0 |
| 1050 | 1.16M | 5.00 % | 100.0 % | 0.0 % | 1.00 | — | — | 4.3.0 |
| 1049 | 1.17M | 5.00 % | 100.0 % | 0.0 % | 1.01 | — | — | 4.3.0 |
| 1048 | 1.17M | 5.00 % | 100.0 % | — | — | — | — | 4.3.0 |
| 1047 | — | — | 100.0 % | — | — | — | — | — |
| 1046 | — | — | 100.0 % | — | — | — | — | — |
| 1045 | — | — | 100.0 % | — | — | — | — | — |
| 1044 | — | — | 100.0 % | — | — | — | — | — |
| 1043 | — | — | 100.0 % | — | — | — | — | — |
| 1042 | — | — | 100.0 % | — | — | — | — | — |
| 1041 | — | — | 100.0 % | — | — | — | — | — |
| 1040 | — | — | 100.0 % | — | — | — | — | — |
| 1039 | — | — | 100.0 % | — | — | — | — | — |
| 1038 | — | — | 100.0 % | — | — | — | — | — |
| 1037 | — | — | 100.0 % | — | — | — | — | — |
| 1036 | — | — | 100.0 % | — | — | — | — | — |
| 1035 | — | — | 100.0 % | — | — | — | — | — |
| 1034 | — | — | 100.0 % | — | — | — | — | — |
| 1033 | — | — | 100.0 % | — | — | — | — | — |
| 1032 | — | — | 100.0 % | — | — | — | — | — |
| 1031 | — | — | 100.0 % | — | — | — | — | — |
| 1030 | — | — | 100.0 % | — | — | — | — | — |
| 1029 | — | — | 100.0 % | — | — | — | — | — |
| 1028 | — | — | 100.0 % | — | — | — | — | — |
| 1027 | — | — | 100.0 % | — | — | — | — | — |
| 1026 | — | — | 100.0 % | — | — | — | — | — |
| 1025 | — | — | 100.0 % | — | — | — | — | — |
| 1024 | — | — | 100.0 % | — | — | — | — | — |
| 1023 | — | — | 100.0 % | — | — | — | — | — |
| 1022 | — | — | 100.0 % | — | — | — | — | — |
| 1021 | — | — | 100.0 % | — | — | — | — | — |
| 1020 | — | — | 100.0 % | — | — | — | — | — |
| 1019 | — | — | 100.0 % | — | — | — | — | — |
| 1018 | — | — | 100.0 % | — | — | — | — | — |
| 1017 | — | — | 100.0 % | — | — | — | — | — |
| 1016 | — | — | 100.0 % | — | — | — | — | — |
| 1015 | — | — | 100.0 % | — | — | — | — | — |
| 1014 | — | — | 100.0 % | — | — | — | — | — |
| 1013 | — | — | 100.0 % | — | — | — | — | — |
| 1012 | — | — | 100.0 % | — | — | — | — | — |
| 1011 | — | — | 100.0 % | — | — | — | — | — |
| 1010 | — | — | 100.0 % | — | — | — | — | — |
| 1009 | — | — | 100.0 % | — | — | — | — | — |
| 1008 | — | — | 100.0 % | — | — | — | — | — |
| 1007 | — | — | 100.0 % | — | — | — | — | — |
| 1006 | — | — | 100.0 % | — | — | — | — | — |
| 1005 | — | — | 100.0 % | — | — | — | — | — |
| 1004 | — | — | 100.0 % | — | — | — | — | — |
| 1003 | — | — | 100.0 % | — | — | — | — | — |
| 1002 | — | — | 100.0 % | — | — | — | — | — |
| 1001 | — | — | 100.0 % | — | — | — | — | — |
| 1000 | — | — | 100.0 % | — | — | — | — | — |
| 999 | — | — | 100.0 % | — | — | — | — | — |
| 998 | — | — | 100.0 % | — | — | — | — | — |
| 997 | — | — | 100.0 % | — | — | — | — | — |
| 996 | — | — | 100.0 % | — | — | — | — | — |
| 995 | — | — | 100.0 % | — | — | — | — | — |
| 994 | — | — | 100.0 % | — | — | — | — | — |
| 993 | — | — | 100.0 % | — | — | — | — | — |
| 992 | — | — | 100.0 % | — | — | — | — | — |
| 991 | — | — | 100.0 % | — | — | — | — | — |
Sampled 29 s ago at slot 455,337,673 · first seen epoch 1048