Stake by source
epoch 1054 · 3,305 accounts- Marinade Native72.8 %139k
- Shinobi Performance Pool17.3 %33.1k
- Marinade liquid9.9 %18.9k
- Other · < 1k SOL0.0 %56.9
- Self0.0 %2.01
- BlazeStake0.0 %1
- Jito0.0 %1
Stake over time
active stake, stacked by source · x = epochStake flows this epoch
activating and deactivating by source| Source | Active | Activating | Deactivating | Net next epoch | Accounts |
|---|---|---|---|---|---|
| Marinade Native | 139k | +20.2 | — | +20.2 | 3,290 |
| Shinobi Performance Pool | 33.1k | — | — | — | 1 |
| Marinade liquid | 18.9k | — | — | — | 6 |
| Other · < 1k SOL | 56.9 | — | −10.2 | −10.2 | 5 |
| Self | 2.01 | — | — | — | 1 |
| BlazeStake | 1 | — | — | — | 1 |
| Jito | 1 | — | — | — | 1 |
Stake accounts
3,305 delegated accounts · 27 inactiveby stakeby activation| Account | Source | Staker | Withdrawer | Stake | State | Lockup |
|---|---|---|---|---|---|---|
| JEGci…ezWCS | Marinade Native | stWi…Fjrq | HsS8…o433 | 1 | active | — |
| jgKis…n1fhi | Marinade Native | stWi…Fjrq | CoEA…usCh | 1.14 | active | — |
| jHKiZ…YRG2j | Marinade Native | stWi…Fjrq | 98ra…D3mS | 1.01 | active | — |
| JMNMH…sZmUm | Marinade Native | stWi…Fjrq | oort…QK5z | 2.34 | active | — |
| jnY9L…ExKf3 | Marinade Native | stWi…Fjrq | DY3y…SYG5 | 1 | active | — |
| jUSAo…HKTK3 | Marinade Native | stWi…Fjrq | 8B3d…4gtm | 2.11 | active | — |
| K4ww2…1mwMX | Marinade Native | stWi…Fjrq | CGC1…APuH | 2.36 | active | — |
| L4cQc…HYju2 | Marinade Native | stWi…Fjrq | 5jah…7P6x | 2.9 | active | — |
| LP9EC…3dY1Q | Marinade Native | stWi…Fjrq | BPEe…VZ6u | 2.09 | active | — |
| Lufkh…pcdpT | Marinade Native | stWi…Fjrq | 2i2W…QVD8 | 1 | active | — |
| m8D1j…kPA3V | Marinade Native | stWi…Fjrq | B2ok…9H4k | 2.62 | active | — |
| MfMRA…t8sr5 | Marinade Native | stWi…Fjrq | Ebhb…FWh7 | 3.57 | active | — |
| MSYzM…XpkBv | Marinade Native | stWi…Fjrq | 6ioG…5pz4 | 9.57 | active | — |
| MwkuH…QQ5C2 | Marinade Native | stWi…Fjrq | 7fg2…18zo | 4.01 | active | — |
| nKCVy…x86LL | Marinade Native | stWi…Fjrq | 775L…yyAe | 14.2 | active | — |
| nMqmW…J76LD | Marinade Native | stWi…Fjrq | FyTV…Zb9P | 2.55 | active | — |
| nRWRT…u3fFb | Marinade Native | stWi…Fjrq | 6EKu…FvZ6 | 1.02 | active | — |
| nt613…1WecM | Marinade Native | stWi…Fjrq | Fhm5…Xw53 | 1.02 | active | — |
| nWfR3…SX7qR | Marinade Native | stWi…Fjrq | GT3u…BFwZ | 8.1 | active | — |
| PCtad…yHqNG | Marinade Native | stWi…Fjrq | 3Dae…1T9X | 5.25 | active | — |
| pcTvA…W5X5b | Marinade Native | stWi…Fjrq | DfEt…vtkr | 1 | active | — |
| PPEPq…x4pnV | Marinade Native | stWi…Fjrq | Gb4u…GFSV | 5.65 | active | — |
| PW76R…bfnpL | Marinade Native | stWi…Fjrq | 6dMY…ZNEy | 1.06 | active | — |
| q3cAV…FYu9L | Marinade Native | stWi…Fjrq | DLVD…s2Cs | 15.8 | active | — |
| Q8Wb9…t7iYt | Marinade Native | stWi…Fjrq | FjfT…g4Ke | 1 | active | — |
Stake mirror · 1,387,068 delegated accounts of 1,387,068 · slot 455,535,079 · refreshed 4 min ago via geyser · Σ attributed 439M vs RPC 439M SOL · within_0.1pct=677/682 max_diff_bps=10000.0 snapshot_slot=455424171 applied=949 stale=0 removed=161
Reward rate per epoch
to delegators · inflation + MEV · cluster rate dashed5.36 % APY · 6 epSelect a column to see that epoch in the cards beside and below.
Epoch 1053
exact from blocksVote account withdraw authority 3UYy…hCuk
Rewards by source
epoch 1053| Source | Effective stake | Rewards | Rate | Accounts |
|---|---|---|---|---|
| Marinade Native | 139k | 19.95 SOL | 0.0143 % | 3,308 |
| Shinobi Performance Pool | 28.1k | 4.03 SOL | 0.0143 % | 1 |
| Marinade liquid | 18.9k | 2.71 SOL | 0.0143 % | 6 |
| Other · < 1k SOL | 209 | 0.03 SOL | 0.0143 % | 9 |
| Self | 2.01 | 0 SOL | 0.0143 % | 1 |
| BlazeStake | 1 | 0 SOL | 0.0143 % | 1 |
| Jito | 1 | 0 SOL | 0.0143 % | 1 |
Vote latency
epoch 1054 · 23,529 landed votes sampledMean latency per epoch
validator vs cluster (grey)Block production
epoch 1054 · 80 of 172 leader slots · 0.0 % skipped so far- produced 80
- skipped 0
- upcoming 92
Delinquency
100.000 % uptime · 23 epochs · some epochs undated, 1.09 d assumedHealth
epoch 1054- Voting (pass)last vote slot 455,536,255pass
- BLS key registered (pass)required for Alpenglow admissionpass
- Commission (pass)0.00 %, no change pendingpass
- Rewards collector (pass)commission paid to the vote accountpass
- Vote authority (pass)unchanged for two epochs or morepass
- Superminority (pass)not in the top-third stake grouppass
- Datacenter concentration (pass)Allnodes Inc hosts 8.6 % of stake (82 validators)pass
- Version (warning)4.2.2 is behind the cluster majority 4.3.xwarning
- Skip rate (pass)0.0 % this epoch vs cluster 0.0 %pass
- Vote credits (pass)100.0 % of the cluster maximumpass
- Vote balance covers VAT (pass)2.03 SOL ≥ 1.6 SOL + rentpass
- Identity balance (pass)21.86 SOL for vote feespass
Client & version
gossip sampled 23 s ago- 4.3 ★83.9 %
- 26.914.3 %
- 26.101.1 %
- 0.12040.3 %
- 4.20.2 %
- 4.40.1 %
★ stake-weighted majority · your version highlighted
Income and costs, epoch 1053 · 2026-10-09
After Alpenglow the vote-fee line becomes the Validator Admission Ticket, a fixed 1.6 SOL per epoch taken from the vote account. SOL price $109.51 (jupiter, 24 s ago); lines use the epoch-end price $110.04.
Net result per epoch
6 epochs · Σ −2.15 SOLBalances
sampled 32 s agoSparklines are the balances right after each epoch boundary. The vote account must hold 1.6 SOL + rent per epoch under Alpenglow.
Withdrawals and outflows
non-vote transactions · newest firstNo withdrawals observed since the indexer started watching this validator.
Changes
No changes recorded since the indexer started watching this validator.
Epoch history
| Epoch | Stake | Commission | Credits | Skip | Latency | Pending | Delinquent | Version |
|---|---|---|---|---|---|---|---|---|
| 1054 | 191k | 0.00 % | 100.0 % | 0.0 % | 1.01 | — | — | 4.2.2 |
| 1053 | 186k | 0.00 % | 100.0 % | 0.0 % | 1.02 | — | — | 4.2.2 |
| 1052 | 184k | 0.00 % | 100.0 % | 0.0 % | 1.00 | — | — | 4.2.2 |
| 1051 | 179k | 0.00 % | 100.0 % | 0.0 % | 1.00 | — | — | 4.2.2 |
| 1050 | 173k | 0.00 % | 100.0 % | 0.0 % | 1.00 | — | — | 4.2.2 |
| 1049 | 166k | 0.00 % | 100.0 % | 0.0 % | 1.01 | — | — | 4.2.2 |
| 1048 | 160k | 0.00 % | 100.0 % | — | — | — | — | 4.2.2 |
| 1047 | — | — | 100.0 % | — | — | — | — | — |
| 1046 | — | — | 100.0 % | — | — | — | — | — |
| 1045 | — | — | 100.0 % | — | — | — | — | — |
| 1044 | — | — | 100.0 % | — | — | — | — | — |
| 1043 | — | — | 100.0 % | — | — | — | — | — |
| 1042 | — | — | 100.0 % | — | — | — | — | — |
| 1041 | — | — | 100.0 % | — | — | — | — | — |
| 1040 | — | — | 100.0 % | — | — | — | — | — |
| 1039 | — | — | 100.0 % | — | — | — | — | — |
| 1038 | — | — | 100.0 % | — | — | — | — | — |
| 1037 | — | — | 100.0 % | — | — | — | — | — |
| 1036 | — | — | 100.0 % | — | — | — | — | — |
| 1035 | — | — | 100.0 % | — | — | — | — | — |
| 1034 | — | — | 100.0 % | — | — | — | — | — |
| 1033 | — | — | 70.7 % | — | — | — | — | — |
| 1032 | — | — | 56.5 % | — | — | — | — | — |
Sampled 23 s ago at slot 455,536,256 · first seen epoch 1048