JPool
JSOLSPL stake poolopen delegationTVL1.24MSOLepoch 1053
Validators206top validator 4.3 %
Token price1.3802SOLtotal lamports / token supply
Median per validator415SOLmean 6,004
APY4.80 %30-epoch mean, from the token price · 272 ep/yr
TVL over epochs
total lamports in the pool · x = epochAPY over epochs
token price change per epoch, compounded · x = epochDelegation changes
stake added (mint) and removed (rose) per epoch vs the previous epoch, stackedFees
from the pool account- Epoch fee7.0 %
Authorities
accounts that control the pool- ManagerBvcR2N…u6NUiN
- StakerFs7cpb…JpUMi6
- Withdraw authorityHbJTxf…n44fnt
- Reserve stakeAXu3DT…pEx6qR
- Validator listEi2LhH…FLNNWd
- Mint · JSOL7Q2afV…9Dcavn
Validators
232 validators · epoch 1053 · top 1 4.3 % · top 10 37.6 %| Validator | Pool stake | Transient | Share of validator | Commission | APY | Status |
|---|---|---|---|---|---|---|
15.8 | — | 0.0 % | 5.00 % | 4.96 % | active | |
15.8 | — | 0.0 % | 5.00 % | 5.08 % | active | |
15.8 | — | 0.0 % | 5.00 % | 4.90 % | active | |
15.8 | — | 0.0 % | 5.00 % | 4.88 % | active | |
15.8 | — | 0.0 % | 5.00 % | 4.75 % | active | |
15.5 | — | 0.0 % | 5.00 % | 4.73 % | active | |
15.4 | — | 0.0 % | 5.00 % | 5.28 % | active | |
14.7 | — | 0.0 % | 5.00 % | 5.26 % | active | |
14.2 | — | 0.0 % | 5.00 % | 5.03 % | active | |
13.7 | — | 0.0 % | 5.00 % | 4.95 % | active | |
13.3 | — | 0.0 % | 5.00 % | 4.93 % | active | |
12.3 | — | 0.0 % | 5.00 % | 4.87 % | active | |
12.2 | — | 0.0 % | 5.00 % | 4.97 % | active | |
12 | — | 0.0 % | 0.00 % | 5.12 % | active | |
12 | — | 0.0 % | 0.00 % | 5.22 % | active | |
| nodtechH9p8zG…7hYAtL | 12 | — | 0.0 % | 0.00 % | 5.19 % | active |
11.7 | — | 0.1 % | 0.00 % | 5.01 % | active | |
11.6 | — | 0.0 % | 0.00 % | 5.30 % | active | |
11.6 | — | 0.0 % | 0.00 % | 5.01 % | active | |
11.6 | — | 0.0 % | 0.00 % | 5.22 % | active | |
11.6 | — | 0.0 % | 0.00 % | 5.15 % | active | |
11.6 | — | 0.0 % | 5.00 % | 4.71 % | active | |
11.4 | — | 0.0 % | 5.00 % | 4.89 % | active | |
11.3 | — | 0.0 % | 0.00 % | 5.22 % | active | |
11.3 | — | 0.0 % | 0.00 % | 5.03 % | active | |
11.2 | — | 0.0 % | 0.00 % | 5.14 % | active | |
11.1 | — | 0.0 % | 0.00 % | 5.14 % | active | |
11.1 | — | 0.0 % | 0.00 % | 5.13 % | active | |
11.1 | — | 0.0 % | 0.00 % | 5.17 % | active | |
11.1 | — | 0.0 % | 0.00 % | 5.60 % | active | |
10.7 | — | 0.0 % | 0.00 % | 5.28 % | active | |
10.5 | — | 0.0 % | 0.00 % | 5.00 % | active | |
10.4 | — | 0.0 % | 0.00 % | 5.22 % | active | |
10.4 | — | 0.0 % | 5.00 % | 4.95 % | active | |
10.3 | — | 0.0 % | 5.00 % | 4.96 % | active | |
| polkachu.comvoEski…mtZ5vo | 10.3 | — | 0.0 % | 0.00 % | 5.24 % | active |
9.08 | — | 0.0 % | 0.00 % | 5.21 % | active | |
8.93 | — | 0.0 % | 0.00 % | 5.15 % | active | |
8.91 | — | 0.0 % | 0.00 % | 5.01 % | active | |
| Code-BreaderHeTyhZ…ayGPNS | 8.66 | — | 0.0 % | 0.00 % | 5.25 % | active |
8.43 | — | 0.0 % | 0.00 % | 5.10 % | active | |
8.24 | — | 0.0 % | 0.00 % | 5.24 % | active | |
| SelfLiquidityF1wBgG…GCycP7 | 8.24 | — | 0.0 % | 5.00 % | 5.18 % | active |
3.35 | — | 0.0 % | 5.00 % | 4.76 % | active | |
3.34 | — | 0.0 % | 5.00 % | 4.86 % | active | |
3.04 | — | 0.0 % | 3.00 % | 5.04 % | active | |
2.3 | — | 0.0 % | 0.00 % | 5.08 % | active | |
1.09 | — | 0.0 % | 0.00 % | 5.02 % | active | |
1.02 | — | 0.0 % | 0.00 % | 4.94 % | active | |
1.01 | — | 0.0 % | 0.00 % | 5.30 % | active |
Page 4 of 5
First seen epoch 1049 · program SPoo1K…kuHy