3DuPty…GDeo2j
SPL stake poolpool3DuPty…GDeo2jmint7Sjost…kq4HsJmanageraaaD…sjF8staker9d1b…LQtmprogramSPoo1K…kuHy
TVL537SOLepoch 1053
Validators325from the stake mirror
Token price1.0704SOLtotal lamports / token supply
Median per validator—SOL
APY0.00 %30-epoch mean, from the token price · 272 ep/yr
TVL over epochs
total lamports in the pool · x = epochAPY over epochs
token price change per epoch, compounded · x = epochDelegation changes
stake added (mint) and removed (rose) per epoch vs the previous epoch, stackedChanges appear once two consecutive epochs of validator lists are stored.
Fees
from the pool account- Epoch fee4.0 %
Authorities
accounts that control the pool- ManageraaaDer…NhsjF8
- Staker9d1byR…PtLQtm
- Withdraw authority7TdbUs…5WRsmW
- Reserve stake7QrfP3…3E9dDa
- Validator listACxRvB…sKzmaU
- Mint7Sjost…kq4HsJ
Validators
325 validators · epoch 1053 · top 1 1.8 % · top 10 17.6 % · from the stake mirrorThe pool's validator list is only read for pools above 1 000 SOL. These rows are the stake accounts the pool's withdraw authority controls, summed per validator, the same attribution the validator pages show; the transient column is their activating and deactivating stake.
| Validator | Pool stake | Transient | Share of validator | Commission | APY | Status |
|---|---|---|---|---|---|---|
0.00116 | — | 0.0 % | 0.00 % | 5.13 % | active | |
0.00116 | — | 0.0 % | 5.00 % | 4.95 % | active | |
0.00115 | — | 0.0 % | 4.00 % | 4.92 % | active | |
| A Unicorn Julia686JcE…b6H4bu | 0.00115 | — | 0.0 % | 5.00 % | 5.05 % | active |
| Jito2 (Experimental)J1to2N…kSQKdB | 0.00115 | — | 0.0 % | 4.00 % | 4.93 % | active |
0.00115 | — | 0.0 % | 5.00 % | 5.15 % | active | |
0.00115 | — | 0.0 % | 0.00 % | 5.22 % | active | |
0.00115 | — | 0.0 % | 5.00 % | 4.92 % | active | |
0.00115 | — | 0.0 % | 0.00 % | 5.11 % | active | |
0.00115 | — | 0.0 % | 5.00 % | 4.97 % | active | |
| binance staking3N7s9z…eWiD5g | 0.00115 | — | 0.0 % | 0.00 % | 5.27 % | active |
| J1to1y…GUJ9QvJ1to1y…GUJ9Qv | 0.00115 | — | 0.0 % | 4.00 % | 5.20 % | active |
0.00115 | — | 0.0 % | 5.00 % | 5.08 % | active | |
0.00115 | — | 0.0 % | 5.00 % | 5.21 % | active | |
0.00115 | — | 0.0 % | 0.00 % | 5.13 % | active | |
0.00115 | — | 0.0 % | 0.00 % | 5.26 % | active | |
| Appleyello78QvBq…qxkX6E | 0.00115 | — | 0.0 % | 5.00 % | 4.93 % | active |
0.00115 | — | 0.0 % | 0.00 % | 4.81 % | active | |
0.00115 | — | 0.0 % | 5.00 % | 4.76 % | active | |
0.00115 | — | 0.0 % | 4.00 % | 5.00 % | active | |
0.00115 | — | 0.0 % | 5.00 % | 5.16 % | active | |
0.00115 | — | 0.0 % | 5.00 % | 5.19 % | active | |
0.00115 | — | 0.0 % | 0.00 % | 5.28 % | active | |
| 01nodeBH7asD…gWwDhg | 0.00115 | — | 0.0 % | 0.00 % | 5.00 % | active |
0.00115 | — | 0.0 % | 2.00 % | 4.86 % | active | |
0.00115 | — | 0.0 % | 5.00 % | 4.96 % | active | |
0.00115 | — | 0.0 % | 5.00 % | 4.88 % | active | |
| xSTAKE | 0% fee4EsJD6…fpjcUv | 0.00115 | — | 0.0 % | 0.00 % | 5.22 % | active |
0.00115 | — | 0.0 % | 5.00 % | 4.99 % | active | |
0.00115 | — | 0.0 % | 0.00 % | 5.25 % | active | |
| MCF2het6n…2nS3tf | 0.00115 | — | 0.0 % | 4.00 % | 4.99 % | active |
0.00115 | — | 0.0 % | 5.00 % | 4.93 % | active | |
0.00115 | — | 0.0 % | 5.00 % | 4.90 % | active | |
| GalaxyCvSb7w…aKwycB | 0.00115 | — | 0.0 % | 5.00 % | 4.90 % | active |
| rossi-mainnetGdVBPc…74SXm9 | 0.00115 | — | 0.0 % | 5.00 % | 5.14 % | active |
| Bitprim SOL ValidatorFXRu5N…JTc2NU | 0.00115 | — | 0.0 % | 5.00 % | 4.79 % | active |
0.00115 | — | 0.0 % | 5.00 % | 5.10 % | active | |
0.00115 | — | 0.0 % | 5.00 % | 4.71 % | active | |
0.00115 | — | 0.0 % | 5.00 % | 4.93 % | active | |
0.00115 | — | 0.0 % | 5.00 % | 4.98 % | active | |
0.00115 | — | 0.0 % | 5.00 % | 4.77 % | active | |
| ChainflowCAf8jf…7cPhNY | 0.00115 | — | 0.0 % | 5.00 % | 4.89 % | active |
| algo|stakeabc1zP…MNVNkY | 0.00115 | — | 0.0 % | 5.00 % | 4.75 % | active |
0.00115 | — | 0.0 % | 5.00 % | 4.76 % | active | |
0.00115 | — | 0.0 % | 5.00 % | 4.76 % | active | |
0.00115 | — | 0.0 % | 5.00 % | 5.25 % | active | |
0.00115 | — | 0.0 % | 5.00 % | 4.95 % | active | |
0.00115 | — | 0.0 % | 5.00 % | 5.06 % | active | |
| myhauzBdM7KC…AGSvMS | 0.00115 | — | 0.0 % | 5.00 % | 4.76 % | active |
0.00115 | — | 0.0 % | 5.00 % | 4.95 % | active |
Page 4 of 7
First seen epoch 1049 · program SPoo1K…kuHy